25G SFP28 100M Transceiver
Арт. 1210
25G SFP28 трансивер 850nm на 100м с LC коннектором и DDM для мультимодального волокна.
Нашли дешевле?
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Maipu SFP28-M1-L480C8D short wavelength transceiver is a single-Channel, Pluggable, Fiber-Optic SFP28 for 25 Gigabit Ethernet and InfiniBand EDR Applications. It is with the SFP+ 20-pin connector, Digital diagnostic functions are available via an I²C. It has built-in clock and data recovery (CDR). They are compliant to IEEE802.3by, SFF-8472 Rev 12.2 and SFF-8402, and compatible with SFF-8432 and applicable portions of SFF-8431 Rev4.1. This module incorporates ATOP Technologies proven circuit and VCSEL technology to provide reliable long life, high performance, and consistent service. (Note:The product information may not be latest. For the latest, please contact info@maipu.moscow)
Все характеристики
| 50/125 um OM4 MMF | Lmax |
| Case Operating Temperature | Tc |
| Differential Data Input Swing | Vin, pp |
| Differential Data Output Swing | Vout, pp |
| Input Differential Impedance | Rin |
| LOS Assert | LOSA |
| LOS De-Assert | LOSD |
| Maximum Supply Voltage | Vc |
| Model | Description |
| Operating Humidity | RH |
| Optical Center Wavelength |
Отзывы
Загрузка отзывов...
Добавить отзыв
| 50/125 um OM4 MMF | Lmax |
| Case Operating Temperature | Tc |
| Differential Data Input Swing | Vin, pp |
| Differential Data Output Swing | Vout, pp |
| Input Differential Impedance | Rin |
| LOS Assert | LOSA |
| LOS De-Assert | LOSD |
| Maximum Supply Voltage | Vc |
| Model | Description |
| Operating Humidity | RH |
| Optical Center Wavelength | λC |
| Optical Extinction Ratio | ER |
| Optical Wavelength | λ |
| Output Opt. Power | PO |
| Parameter | Symbol |
| Power Supply Current | Icc |
| Power Supply Voltage | Vcc |
| Receiver Sensitivity | SENS1 |
| SFP28-M1-L480C8D | 25G SFP28, 850nm, 100m, LC, DDM, Multi-mode |
| Spectral Width (RMS)@25Gb/s | Δλ |
| Storage Temperature | TS |
| Stressed Receiver Sensitivity (OMA) | Pmin |
